<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Save Bastion Point</title>
	<atom:link href="http://savebastionpoint.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://savebastionpoint.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Dec 2011 02:24:18 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bastion Decision Now Not Until 2012</title>
		<link>http://savebastionpoint.org/2011/12/23/bastion-decision-now-not-until-2012/</link>
		<comments>http://savebastionpoint.org/2011/12/23/bastion-decision-now-not-until-2012/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 02:18:51 +0000</pubDate>
		<dc:creator>lharwood</dc:creator>
				<category><![CDATA[Current Information & Action]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://savebastionpoint.org/?p=1618</guid>
		<description><![CDATA[A decision on Bastion Point will now not be made until after the Christmas /New year season.
In June this year, Hyder Consultants were engaged by the inter-departmental Bastion Point Project Control Board (the Board) to undertake a detailed assessment of the alternative option at the current site, in order to  produce a report using specific [...]]]></description>
			<content:encoded><![CDATA[<p>A decision on Bastion Point will now not be made until after the Christmas /New year season.</p>
<div id="attachment_1619" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-1619" href="http://savebastionpoint.org/2011/12/23/bastion-decision-now-not-until-2012/seal-at-bastion-2/"><img class="size-medium wp-image-1619" title="An elephant seal visits Bastion Point in December 2011 - Photo Richard Du Heaume" src="http://savebastionpoint.org/wp-content/uploads/2011/12/seal-at-bastion-300x216.jpg" alt="" width="300" height="216" /></a><p class="wp-caption-text">An elephant seal visits Bastion Point in December 2011 - Photo Richard Du Heaume</p></div>
<p>In June this year, Hyder Consultants were engaged by the inter-departmental <em>Bastion Point Project Control Board</em> (the Board) to undertake a detailed assessment of the alternative option at the current site, in order to  produce a report using specific criteria that compares the alternative with Option 3b.</p>
<p>Work commissioned by the consultants has just been completed, and the <em>Board</em> expects to present this material to the East Gippsland Shire Council (EGSC) early in the new year. We understand that EGSC wish to engage with the community prior to its views being finalised. Once the EGSC has provided its input, the <em>Board</em> will be in a position to finalise a recommendation for the Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://savebastionpoint.org/2011/12/23/bastion-decision-now-not-until-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VCAT Decision on FOI Case Announced</title>
		<link>http://savebastionpoint.org/2011/10/27/vcat-decision-on-foi-case-announced/</link>
		<comments>http://savebastionpoint.org/2011/10/27/vcat-decision-on-foi-case-announced/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 01:06:22 +0000</pubDate>
		<dc:creator>lharwood</dc:creator>
				<category><![CDATA[Current Information & Action]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://savebastionpoint.org/?p=1584</guid>
		<description><![CDATA[Friends of Mallacoota (FoM), represented by the Environment Defenders Office (EDO) and barrister Sam Ure, have been successful in a Victorian Civil and Administrative Tribunal (VCAT) case involving Freedom of Information (FOI).
In October 2010, FoM, a key body in the Save Bastion Point Campaign, went to VCAT to obtain documents relating to Bastion Point from [...]]]></description>
			<content:encoded><![CDATA[<p>Friends of Mallacoota (FoM), represented by the Environment Defenders Office (EDO) and barrister Sam Ure, have been successful in a Victorian Civil and Administrative Tribunal (VCAT) case involving Freedom of Information (FOI).</p>
<p>In October 2010, FoM, a key body in the Save Bastion Point Campaign, went to VCAT to obtain documents relating to Bastion Point from the Minister for Planning and the Department of Planning and Community Development (DPCD). We argued that they had failed to conduct adequate searches in response to requests made under the Freedom of Information Act 1982. We also argued that it was in the public interest to release some documents that had been withheld.</p>
<p><a rel="attachment wp-att-1612" href="http://savebastionpoint.org/2011/10/27/vcat-decision-on-foi-case-announced/scan-foi-cartoon6-nov-2011/"><img class="alignright size-medium wp-image-1612" title="Scan FOI cartoon6 Nov 2011" src="http://savebastionpoint.org/wp-content/uploads/2011/10/Scan-FOI-cartoon6-Nov-2011-300x216.jpg" alt="" width="300" height="216" /></a>Initially Minister Madden said only one document fell within the scope of the FOI request. Remarkably by the end of the hearing, a further 1,508 pages had been uncovered!</p>
<p>In October this year, the Judge handed down her verdict: she said that a failure by agencies to do a thorough and diligent search thwarted the purpose of the FOI Act, and ordered that the Department and Minister pay the legal costs of FoM. However, she considered that the four documents in contention should be withheld, as it was not in the public interest to release them.</p>
<p>From the documents made available, it appeared that Minister Madden was ready to release an assessment of the Inquiry Panel report within 2 months of receiving it. We believe that this assessment (not released) accepted the Inquiry Panel recommendations of a low key upgrade to the existing ramp at Bastion Point.</p>
<p>However, some undocumented change caused a planned media release announcing his assessment to be cancelled, and the following 6 months saw the progression of Madden’s office directing the DPCD and Marine Safety Victoria to prepare the Minister&#8217;s assessment that rejected the Panel findings.</p>
<p>This was despite the efforts of the Executive Director of Planning Policy at the DPCD, who wrote to Madden’s office in relation to a lower impact proposal that had already been suggested by SBPC:</p>
<p>“I suspect that their proposition would support a sensible upgrade of existing launch site – which is what I think most people in Mallacoota thought they were supporting many moons ago when asked if they supported an upgraded facility.</p>
<p>There is a practical solution here where probably $1m &#8211; $2m could be allocated to enhance the boat ramp, fix the car parking, … without taking on the huge recurrent costs and impacts that are likely with any other option.. Win Win.”</p>
<p>It is to be hoped that the current government will apply the practical solution suggested by DPCD.</p>
]]></content:encoded>
			<wfw:commentRss>http://savebastionpoint.org/2011/10/27/vcat-decision-on-foi-case-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government’s Project Review Progresses</title>
		<link>http://savebastionpoint.org/2011/09/24/government%e2%80%99s-project-review-progresses/</link>
		<comments>http://savebastionpoint.org/2011/09/24/government%e2%80%99s-project-review-progresses/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 21:54:59 +0000</pubDate>
		<dc:creator>lharwood</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://savebastionpoint.org/?p=1551</guid>
		<description><![CDATA[On 6 September SBPC representatives met with senior Government staff to view the preliminary plans completed by Hyder Consultants for a boat ramp at the existing site, and to provide feedback. There had been a genuine effort to keep the design to the minimum required for an acceptable launching facility, and within the existing footprint. There [...]]]></description>
			<content:encoded><![CDATA[<p>On 6 September SBPC representatives met with senior Government staff to view the preliminary plans completed by Hyder Consultants for a boat ramp at the existing site, and to provide feedback. There had been a genuine effort to keep the design to the minimum required for an acceptable launching facility, and within the existing footprint. There is no breakwall and no road along the beach. Issues  raised by SBPC regarding the plan were noted. The final design will now be drawn up, and then compared with Option 3b using the criteria of safety, costs and environmental impacts.  It is anticipated that this work will be completed in October 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://savebastionpoint.org/2011/09/24/government%e2%80%99s-project-review-progresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finalists in Clean Beaches Awards!</title>
		<link>http://savebastionpoint.org/2011/07/30/finalists-in-clean-beaches-awards/</link>
		<comments>http://savebastionpoint.org/2011/07/30/finalists-in-clean-beaches-awards/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 06:58:58 +0000</pubDate>
		<dc:creator>lharwood</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://savebastionpoint.org/?p=1512</guid>
		<description><![CDATA[Friends of Mallacoota featured prominently in the recent Keep Australia Beautiful Victoria (KABV) Awards night, held at the Melbourne Cricket Club on 29th July, by achieving finalist status in five of nine categories.
The Keep Australia Beautiful Awards celebrate and recognise the wonderful effort communities put into sustaining their local environments and making them better places [...]]]></description>
			<content:encoded><![CDATA[<p>Friends of Mallacoota featured prominently in the recent Keep Australia Beautiful Victoria (KABV) Awards night, held at the Melbourne Cricket Club on 29<sup>th</sup> July, by achieving finalist status in five of nine categories.</p>
<div id="attachment_1516" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-1516" href="http://savebastionpoint.org/2011/07/30/finalists-in-clean-beaches-awards/mcg/"><img class="size-medium wp-image-1516" title="June Drake, James Thyer, Jenny Mason, Bob Semmens, Maryanne Crocker and Michael Drake with their finalists awards at the MCG" src="http://savebastionpoint.org/wp-content/uploads/2011/07/mcg-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">June Drake, James Thyer, Jenny Mason, Bob Semmens, Maryanne Crocker and Michael Drake with their finalists awards at the MCG</p></div>
<p>The Keep Australia Beautiful Awards celebrate and recognise the wonderful effort communities put into sustaining their local environments and making them better places to live in. This year KABV received 45 individual entries, consisting of 126 initiatives, from all levels of community such as Councils, local community groups, schools and individuals.</p>
<p>Friends of Mallacoota were finalists in Community Action (Save Bastion Point Campaign), Protection of the Environment (Restoration Works and Bird Conservation), Cultural Heritage (Request for Significant Landscape Classification for the Mallacoota Foreshore), and Community Leadership.  See <a href="http://savebastionpoint.org/wp-content/uploads/2008/05/KABV-MR-July-30JM-1.pdf">Media Release</a> for more information.</p>
<p>The full results and other information about the awards can be found at Sustainability Victoria <a href="http://www.sustainability.vic.gov.au/www/html/2812-keep-australia-beautiful-victoria.asp">Keep Australia Beautiful Victoria</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://savebastionpoint.org/2011/07/30/finalists-in-clean-beaches-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Misleading and Inaccurate&#8217;- Bastion Point Economics Report in the News Again</title>
		<link>http://savebastionpoint.org/2011/07/12/misleading-and-inaccurate-bastion-point-economics-report-in-the-news-again/</link>
		<comments>http://savebastionpoint.org/2011/07/12/misleading-and-inaccurate-bastion-point-economics-report-in-the-news-again/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:38:32 +0000</pubDate>
		<dc:creator>lharwood</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://savebastionpoint.org/?p=1496</guid>
		<description><![CDATA[The Bairnsdale Advertiser of 11 July 2011 has reported on another East Gippsland Shire Council debate (5 July 2011) on Bastion Point. This debate was sparked by concerns with the EGSC-commissioned Buchan Consultant’s economic report: Councillor Mendy Urie raised the issue as a matter of good governance; Cr Bill Gamble described the Buchan report as [...]]]></description>
			<content:encoded><![CDATA[<p>The Bairnsdale Advertiser of 11 July 2011 has reported on another East Gippsland Shire Council debate (5 July 2011) on Bastion Point. This debate was sparked by concerns with the EGSC-commissioned Buchan Consultant’s economic report: Councillor Mendy Urie raised the issue as a matter of good governance; Cr Bill Gamble described the Buchan report as both ‘misleading and inaccurate.’ See article <a href="http://savebastionpoint.org/wp-content/uploads/2008/05/BA-11-July-2011.pdf">here</a>.</p>
<p>The Buchan report has already undergone two revisions, with one revision fixing a mathematical mistake that saw the report (as used in funding applications to the previous government) overstating benefits by $2.8 million per annum, or $56 million over a 20 year period. See <a href="../2010/11/20/council-admits-economics-flawed/">Council Admits Economics Flawed</a>.</p>
<p>Earlier this year, SBPC sent 14 questions to Council regarding the November 2010 revision of the bungled report. We believe that the latest Council debate may have been initiated as a result of Buchan Consultant’s responses to these questions and others questions raised by Mallacoota residents.</p>
<p>Council CEO Steve Kozlowski briefed Councillors on the Buchan issue on <a href="http://www.egipps.vic.gov.au/files/agenda/App_1.7.1.pdf">7 June 2011</a>. We have yet to receive any of the documents discussed.</p>
<p>The Bairnsdale Advertiser also reported on comments made by Member for Gippsland East, Tim Bull, on the government’s current examination of the SBPC alternative: <a href="http://savebastionpoint.org/wp-content/uploads/2008/05/BA-11-July-2011-Tim-Bull.pdf">Study on existing boat ramp upgrade</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://savebastionpoint.org/2011/07/12/misleading-and-inaccurate-bastion-point-economics-report-in-the-news-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Impact Option Finally Taken Seriously</title>
		<link>http://savebastionpoint.org/2011/06/24/lower-impact-option-finally-taken-seriously/</link>
		<comments>http://savebastionpoint.org/2011/06/24/lower-impact-option-finally-taken-seriously/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:44:35 +0000</pubDate>
		<dc:creator>lharwood</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://savebastionpoint.org/?p=1482</guid>
		<description><![CDATA[The Government has confirmed its intention to undertake an assessment of an alternative option at the existing site. The intention is to produce a report to enable proper comparison with option 3b.  Hyder Consultants have been engaged to do this work, which will include detailed drawings, cost estimates and a safety audit. Criteria in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Government has confirmed its intention to undertake an assessment of an alternative option at the existing site. The intention is to produce a report to enable proper comparison with option 3b.  Hyder Consultants have been engaged to do this work, which will include detailed drawings, cost estimates and a safety audit. Criteria in the comparison will include safety, costs and environmental impacts. Read more details in <a href="http://savebastionpoint.org/wp-content/uploads/2008/05/SBPC-Update-17.pdf">Update 17</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://savebastionpoint.org/2011/06/24/lower-impact-option-finally-taken-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brumby Government Overrode Both Planning and Safety Funding Panels on Bastion Point Breakwater</title>
		<link>http://savebastionpoint.org/2011/04/17/brumby-government-overrode-both-planning-and-safety-funding-panels-on-bastion-point-breakwater-to-secure-ingram-minority-vote/</link>
		<comments>http://savebastionpoint.org/2011/04/17/brumby-government-overrode-both-planning-and-safety-funding-panels-on-bastion-point-breakwater-to-secure-ingram-minority-vote/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 21:29:03 +0000</pubDate>
		<dc:creator>lharwood</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://savebastionpoint.org/?p=1408</guid>
		<description><![CDATA[Documents obtained by Freedom of Information (FOI) demonstrate that the Brumby government rolled two separate Panels who recommended against the Bastion Point breakwater and beach road development – first Minister for Planning Justin Madden overrode departmental advice to accept the findings of an Independent Planning Panel Inquiry , and then Transport Minister Pallas overrode a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1409" href="http://savebastionpoint.org/2011/04/17/brumby-government-overrode-both-planning-and-safety-funding-panels-on-bastion-point-breakwater-to-secure-ingram-minority-vote/foi/"><img class="alignleft size-thumbnail wp-image-1409" title="FOI" src="http://savebastionpoint.org/wp-content/uploads/2011/04/FOI-150x150.jpg" alt="" width="150" height="150" /></a>Documents obtained by Freedom of Information (FOI) demonstrate that the Brumby government rolled two separate Panels who recommended against the Bastion Point breakwater and beach road development – first Minister for Planning Justin Madden overrode departmental advice to accept the findings of an Independent Planning Panel Inquiry , and then Transport Minister Pallas overrode a panel assessing grant applications under the Boating Safety and Facilities Program (BSFP).</p>
<p>See <a href="http://savebastionpoint.org/wp-content/uploads/2008/05/Millar-Age-18-April-2011-LR.pdf">Royce Millar&#8217;s 18 April 2011 Age article</a> and our <a href="http://savebastionpoint.org/wp-content/uploads/2008/05/SBPC-Media-Release-18-April-2011.pdf">Media Release</a>.</p>
<p><!-- @font-face {   font-family: "Arial"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0cm 0cm 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } -->FOI documents from the Department of Transport demonstrate the extraordinary lengths the Brumby government went to in progressing the Bastion Point breakwater being planned by the East Gippsland Shire Council – which was required to secure the vote of Independent Craig Ingram. Ingram had made the construction of the breakwater a condition of his support in the event of a minority government</p>
<p>The <a href="http://savebastionpoint.org/wp-content/uploads/2010/07/DoT-FOI-BSFP-.pdf">BSFP assessment panel report </a>described the project a ‘Substantial structure to improve access for recreational boaters who would not normally consider boating in the open ocean from the existing facility’.</p>
<p>The boating safety panel’s overall assessment was: ‘Not recommended: The applicant has not referred to the MSV Safety Audit or addressed the ongoing management of this site. The applicant has not established demand – the project does not respond to existing demand by recreational boaters but seeks to increase demand by its presence ….The case of demand from recreational boaters has not been made’.</p>
<p>An analysis of the failure of Victoria&#8217;s Environmental Effects Act in the case of Bastion Point may be seen in the <a href="http://digital.law.washington.edu/dspace-law/bitstream/handle/1773.1/1016/20PacRimLPolyJ455.pdf?sequence=1">Pacific Rim Law &amp; Policy Journal</a>.</p>
<p>For much greater detail, see <a href="http://savebastionpoint.org/wp-content/uploads/2010/07/110417_DoT.pdf">Background Information</a>. Downloads of all the FOI files are available <a href="http://savebastionpoint.org/resources/breakwater-design-2010/">here</a>. The article generated great interest in <a href="http://savebastionpoint.org/wp-content/uploads/2008/05/East-Gipps-News-20-Apr-2011.pdf">local media</a> and in <a href="http://savebastionpoint.org/wp-content/uploads/2008/05/Age-letters-21-Apr-2011.pdf">letters to the Age</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://savebastionpoint.org/2011/04/17/brumby-government-overrode-both-planning-and-safety-funding-panels-on-bastion-point-breakwater-to-secure-ingram-minority-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government to Investigate Alternative Option for Bastion Point</title>
		<link>http://savebastionpoint.org/2011/03/24/government-to-investigate-alternative-option-for-bastion-point/</link>
		<comments>http://savebastionpoint.org/2011/03/24/government-to-investigate-alternative-option-for-bastion-point/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 23:41:56 +0000</pubDate>
		<dc:creator>lharwood</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://savebastionpoint.org/?p=1399</guid>
		<description><![CDATA[At a meeting held with SBPC last week, senior DSE staff confirmed that the Government is investigating the alternative concept that had been suggested by the Panel and community, before formally considering the Council’s planned breakwater and beach road development. The Government will engage consultants to draw up a design, using the alternative concept put [...]]]></description>
			<content:encoded><![CDATA[<p>At a meeting held with SBPC last week, senior DSE staff confirmed that the Government is investigating the alternative concept that had been suggested by the Panel and community, before formally considering the Council’s planned breakwater and beach road development. The Government will engage consultants to draw up a design, using the <a href="http://savebastionpoint.org/campaign/alternative-concept/">alternative concept</a> put forward by SBPC as a basis.</p>
<p>We welcome this move by the Government, which gives some hope for a sensible outcome. However, we have strong concerns that a proposal such as Option 3b, which clearly does not meet the requirements of the Coastal Management Act, will still be considered.</p>
<p>Thanks to all our supporters for helping to turn the tide. However we must continue to put the case for a low impact facility– see our <a href="http://savebastionpoint.org/what-can-i-do/">What can I do?</a> page for suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://savebastionpoint.org/2011/03/24/government-to-investigate-alternative-option-for-bastion-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boating Report gives insight into ocean conditions at Bastion Point</title>
		<link>http://savebastionpoint.org/2011/02/23/boating-report-gives-insight-into-ocean-conditions-at-bastion-point/</link>
		<comments>http://savebastionpoint.org/2011/02/23/boating-report-gives-insight-into-ocean-conditions-at-bastion-point/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:30:46 +0000</pubDate>
		<dc:creator>lharwood</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://savebastionpoint.org/?p=1363</guid>
		<description><![CDATA[Volunteers from Mallacoota have been counting boats over the last 6 months – not because they can’t sleep, but to collect data to better inform decisions on economic and safety issues at Bastion Point.  The report indicates that wind speed is a major determinant of boat launching at Bastion Point – and a breakwater won’t [...]]]></description>
			<content:encoded><![CDATA[<p>Volunteers from Mallacoota have been counting boats over the last 6 months – not because they can’t sleep, but to collect data to better inform decisions on economic and safety issues at Bastion Point. <a rel="attachment wp-att-1384" href="http://savebastionpoint.org/2011/02/23/boating-report-gives-insight-into-ocean-conditions-at-bastion-point/attachment/11012011005/"><img class="alignright size-medium wp-image-1384" title="Wind speed is major determinant of boat launching" src="http://savebastionpoint.org/wp-content/uploads/2011/02/11012011005-300x225.jpg" alt="" width="300" height="225" /></a> The report indicates that wind speed is a major determinant of boat launching at Bastion Point – and a breakwater won’t do anything to change that. See the report <span style="text-decoration: underline;"><a href="http://savebastionpoint.org/wp-content/uploads/2010/09/110224_Boating-report.pdf">here</a></span>.</p>
<p>At the same time, a new low impact ramp has been opened at Torquay’s Fishermans Beach – see our <a href="http://savebastionpoint.org/wp-content/uploads/2010/09/110211_Torq-boat-ramp.pdf"><span style="text-decoration: underline;">one pager</span> </a>on this recently completed ocean access boat ramp that meets relevant Australian Standards, whilst giving full consideration to preserving the social, landscape and environmental values of the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://savebastionpoint.org/2011/02/23/boating-report-gives-insight-into-ocean-conditions-at-bastion-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Victorian Government can now turn tide on Bastion Point overdevelopment</title>
		<link>http://savebastionpoint.org/2010/12/02/new-victorian-government-can-now-turn-tide-on-bastion-point-overdevelopment/</link>
		<comments>http://savebastionpoint.org/2010/12/02/new-victorian-government-can-now-turn-tide-on-bastion-point-overdevelopment/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 03:28:30 +0000</pubDate>
		<dc:creator>lharwood</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://savebastionpoint.org/?p=1276</guid>
		<description><![CDATA[The Save Bastion Point Campaign today called on the new Victorian Government to act swiftly on its election commitment to review the East Gippsland Shire Council’s proposed overdevelopment of Bastion Point, Mallacoota. Four of the five Gippsland East candidates either opposed or wished to see the proposal reviewed while Craig Ingram, the only candidate supporting [...]]]></description>
			<content:encoded><![CDATA[<p>The Save Bastion Point Campaign today called on the new Victorian Government to act swiftly on its election commitment to review the East Gippsland Shire Council’s proposed overdevelopment of Bastion Point, Mallacoota. Four of the five Gippsland East candidates either opposed or wished to see the proposal reviewed while Craig Ingram, the only candidate supporting it, lost his seat. Read our <a href="http://savebastionpoint.org/wp-content/uploads/2008/05/SBPC-Media-Release-2-Dec-2010.pdf">Media Release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://savebastionpoint.org/2010/12/02/new-victorian-government-can-now-turn-tide-on-bastion-point-overdevelopment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

